Business Management
This specialization is the oldest among the administrative sciences majors, and a student who has completed 66 credit hours can obtain a diploma in business administration and either go to the labor market in the two sectors or complete his higher education in universities. The student acquires basic skills and knowledge in business administration by studying many courses in this field and applying what he learns through laboratory training in the faculty laboratories and field training in public and private sector institutions and from the specialized courses that the student studies in this field: financial management, production management, sales, purchase and storage Marketing management, human resource management, organizational behavior, etc.
College Requirement Diploma
| Course NO. | Course Name | hours | Prerequisite | Year / Course | |
|---|---|---|---|---|---|
| 1000101 | English | 3 | |||
| 1000102 | Introduction to computer use | 3 | |||
| 1000105 | Studies in Arab and Islamic thought | 3 | |||
| 1000104 | Arabic | 3 | |||
| 1000106 | Sports activity | 1* | |||
| 1000120 | Entrepreneurship (1) | 1 | |||
| 1000121 | Entrepreneurship (2) | 2 | Entrepreneurship (1) |
| Business Administration Specialization courses |
| Course No. | Course Name | Hours | Prerequisite | Year / Course |
|---|---|---|---|---|
| 1602204 | Printing, Communication and Its Methods | 3 | ||
| 1602101 | Business correspondence | 3 | ||
| 1606101 | Office and secretarial work | 3 | ||
| 1606208 | organizational behavior | 3 | ||
| 1606205 | Introduction to human resource management | 3 | ||
| 1602203 | Management of purchasing and warehousing | 3 | ||
| 1602205 | Bank management | 3 | ||
| 1602102 | Sales Administration | 3 | Marketing | |
| 1602206 | Manage productive operations | 2 | ||
| 1000110 | Field Training (1) | 2 | ||
| 10001111 | Field Training (2) | 2 |
| Business Administration Program Courses |
| Course No. | Course Name | Hours | Prerequisite | Year / Course |
|---|---|---|---|---|
| 1902103 | Principles of computerized statistics | 3 | ||
| 1902003 | Principles of economics | 3 | ||
| 1902101 | Principles of Accounting (1) | 3 | ||
| 1902102 | Principles of Accounting (2) | 3 | Principles of Accounting (1) | |
| 1600001 | Principles of management | 3 | ||
| 1600002 | Marketing | 3 | ||
| 1600007 | Fundamentals of Financial Management | 3 | Principles of Accounting (1) |


